Last updated: March 2026
AcademicLabs is an all-in-one life science intelligence platform that aggregates and links publicly available data across nine searchable categories.
| Category | Scale | Key data points |
|---|---|---|
| Researchers | 22M+ profiles (min. 3 publications in exact, life or health sciences) | Publications, patents, projects, trials, affiliations with timeline, h-index, i10-index, citation counts, collaboration networks, LinkedIn search links, email addresses |
| Research Groups | 150K+ groups at 1,000+ leading universities [UNIQUE DATA — manually identified & curated] | Group leaders, members, publications, patents, projects, trials, ongoing research |
| Companies | 500K+ (biotech, pharma, TechBio, HealthTech, med device, CRO/CDMO, investors, incubators, and beyond life sciences) [UNIQUE DATA] | Description, leadership, founding year, employee size, funding round, investors, pipeline webpage, website content, clinical trials, patents, publications, projects, news, therapeutic areas, modalities, company type |
| Funded Projects | ~3M projects (1.8M with keywords) | Title, description, investigators, funding amount, start/end dates, funding source, organisations. Sources: NIH, NSF (USA), Horizon Europe, Wellcome Trust, UKRI, DFG (Germany), SNSF (Switzerland), Swedish Research Council, ANR (France), AMED (Japan), and more |
| Publications | 110M+ (33% open access) — 40M from PubMed historically, plus 67M+ additional in life, health and exact sciences since 2005, including preprints and 2M+ conference proceedings | Title, abstract, authors & affiliations, journal, date, DOI, estimated citations, MeSH terms, fields of study, research groups, ScimagoJR journal ranking, biological concept annotations (diseases, genes, species, cell lines, chemicals, mutations). Types include: original research, reviews, systematic reviews, meta-analyses, clinical trials, case reports, editorials, datasets, and more. Sources: PubMed, PubMed Central, Crossref, ORCID, MAG, DOAJ, ROR, Unpaywall, preprint repositories (arXiv), and more |
| Patents | 32M+ patent documents | Title, abstract, claims, full text, patent number, office, status (granted/filed), applicants, assignees, inventors, priority/application/granted dates, classifications. Sources: USPTO (all patents since 2005, incl. claims & full text), EPO (all since 2005, incl. claims & full text), WIPO (5M+ application abstracts since 2005), JPO (8M+ patents since 2005) |
| Clinical Trials | 1M+ trials from ClinicalTrials.gov + 19 registries worldwide (EU-CTR, ChiCTR, JPRN, NTR, IRCT, CTRI, ANZCTR, ISRCTN, DRKS, TCTR, CRiS Korea, ReBec, CTIS, PACTR, REPEC Peru, SLCTR, ITMCTR, REPEC Cuba, LBCTR) | Title, summary, detailed description, phase, status, conditions, drugs, disease/drug MeSH terms, arms & interventions, study design, sponsors, collaborators, investigators, site locations, enrollment, start/completion dates, eligibility, outcome measures, associated publications |
| Ongoing Research / Research Topics | 460K+ current lines of investigation [UNIQUE DATA] | Title, description, research group, organisation, group leaders. 5 filters |
| News | 290K+ articles and press releases (historical back to 2020) | Title, text, publication date, organisations mentioned, AI-annotated subjects (Partnerships, M&A, Regulatory Approvals, Clinical Discoveries, Investments, Personnel, Earnings & Shareholder Communication, etc.), Asset Deal insights, source URLs |
| Assets | COMING SOON (all Therapeutic Ares, preclinical and clinical, consolidating asset intel) | Company webpages and images, publications, clinical trials, news, projects, patents,… |
News is collected via two approaches, updated every 6 hours with daily email alerts: